Product Description
ATV2000LB-1A DC12V/24V with wireless switch
| Performance | 12VDC |
| Rated line pull(Single line) | 2000lbs.(907kg) |
| Moter | 1.0hp |
| Gearing Differrntial planetary | |
| Gear Ratio | 153:1 |
| Wire Rope | Ω5/32”×35’(Φ4mm×10.5m) |
| Dimensions | L×W×H(285×105×105mm) |
| Drum Diameter | 1.25"(31.75mm) |
| N.W/G.W. | 36kg/37kg(4pcs) |
| Meas | 56×38×36cm(4pcs) |
Pull,Speed,Amperes,Volts(First layer)
| Line Pull (Ibs./kg) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 10.5ft(3.2m) | 8 |
| 500(227) | 9.2ft(2.8m) | 30 |
| 1000(454) | 7.5ft(2.3m) | 60 |
| 1500(680) | 5.2ft(1.6m) | 90 |
| 2000(907) | 2.9ft(0.9m) | 120 |
Line Pull And Rope Capacity In Layer
| Layer | Rated Line Pull(Ibs./kg) | Tatal Rope On Drum(ft/m) |
| 1 | 2000(907) | 6.6(2.0) |
| 2 | 1630(740) | 14.0(4.3) |
| 3 | 1380(620) | 23.5(7.2) |
| 4 | 1190(540) | 35.0(10.6) |
| 5 | 1050(470) | 47.0(14.4) |
| 6 | 940(420) | 50.0(15.2) |

